Pro Rewards Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
0 - $30,000 | $100 | 0.83% | 0.83% |
$30,000+ | $100 | 0.43% | 0.43% |
Qualifications not met | $100 | 0.43% | 0.43% |
Qualifications
- Have at least three of the following each monthly qualification cycle:
- Receive your monthly statement electronically.
- Have 10 or more debit card purchases post and settle.
- Have at least one direct deposit or at least one automatic payment (ACH) post and settle.
- Have $5,000.00 or greater in loan balances and/or deposits.
All products effective September 1, 2022.
*Rates and Rewards may change after the account is opened without notice to you.
** If account qualifications are met during the prior qualification cycle, you will receive credit for up to $20 in ATM fees on the 5th of the current month.
***Fees may reduce earnings. The Minimum balance required to obtain the APY is $0.01.
Pro Saver Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Up to $2,499.99 | $100 | 0.41% | 0.41% |
$2,500 - $9,999.99 | $100 | 0.43% | 0.43% |
$10,000 - $24,999.99 | $100 | 0.43% | 0.43% |
$25,000+ | $100 | 0.43% | 0.43% |
All products effective September 1, 2022.
*Rates and Rewards may change after the account is opened without notice to you.
***Fees may reduce earnings. The Minimum balance required to obtain the APY is $0.01.
Pro LISA Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Up to $99,999.99 | $5,000 | 0.43% | 0.43% |
$100,000 - $199,999.99 | $5,000 | 0.43% | 0.43% |
$200,000 - $299,999.99 | $5,000 | 0.45% | 0.45% |
$300,000 - $599,999.99 | $5,000 | 0.47% | 0.47% |
$600,000 - $999,999.99 | $5,000 | 0.47% | 0.47% |
$1,000,000 and greater | $5,000 | 0.47% | 0.47% |
All products effective September 1, 2022.
*Rates and Rewards may change after the account is opened without notice to you.
***Fees may reduce earnings. The Minimum balance required to obtain the APY is $0.01.
Health Savings Account Learn More
Tier | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Up to $2,499.99 | $100 | 0.43% | 0.43% |
$2,500 - $9,999.99 | $100 | 0.45% | 0.45% |
$10,000 - $24,999.99 | $100 | 0.47% | 0.47% |
$25,000+ | $100 | 0.49% | 0.49% |
All products effective September 1, 2022.
Certificates of Deposit & Individual Retirement Accounts Learn More
Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
182 Day Certificate of Deposit1 | $500 | 0.53% | 0.53% |
12 Month Certificate of Deposit / IRA1 | $500 | 0.60% | 0.60% |
17 Month Certificate of Deposit | $500 | 1.81% | 1.82% |
18 Month Certificate of Deposit / IRA1 | $500 | 0.65% | 0.65% |
24 Month Certificate of Deposit / IRA1 | $500 | 0.69% | 0.69% |
27 Month Certificate of Deposit | $500 | 2.71% | 2.73% |
36 Month Certificate of Deposit / IRA1 (36 Month IRA/CD has bump-up feature)3 |
$500 | 0.75% | 0.75% |
48 Month Certificate of Deposit / IRA1 | $500 | 0.81% | 0.81% |
60 Month Certificate of Deposit / IRA1 | $500 | 0.90% | 0.90% |
All products effective September 1, 2022.
1 A penalty may be imposed for early withdrawal
2 Renewals will receive current rate in effect at that time.
3 At your discretion, you may change the interest rate on the account one (1) time during the original term to the current posted CD rate in effect at that time.